<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//npera.gov.ng/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://npera.gov.ng/366/</loc>
		<lastmod>2020-01-06T13:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2020/01/NOA2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2020/01/DSC5465.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2020/01/DSC5398.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2020/01/DSC5364.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2020/01/DSC5479.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2020/01/DSC5545.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/crs-shippers-council-donates-items-to-health-and-maternity-centre-others/</loc>
		<lastmod>2020-01-01T08:26:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/stakeholders-seek-better-connectivity-in-transport-sector/</loc>
		<lastmod>2019-12-23T07:46:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-says-dry-port-optimization-crucial-for-implementation-of-african-continental-free-trade-agreement/</loc>
		<lastmod>2019-11-26T09:58:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-says-dry-port-optimization-crucial-for-the-implementation-of-african-continental-free-trade-agreement/</loc>
		<lastmod>2019-11-25T07:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/border-closure-nigeria-victim-of-ecowas-protocols/</loc>
		<lastmod>2019-11-12T12:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-raises-fresh-hope-for-ictn-ntc-bill/</loc>
		<lastmod>2019-11-09T11:59:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-challenges-customs-on-sanctions-for-under-declared-goods/</loc>
		<lastmod>2019-11-06T12:15:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-wades-into-hannover-terminal-as-agents-protest/</loc>
		<lastmod>2019-11-06T12:07:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/macn-pre-conference-fall-members-meeting/</loc>
		<lastmod>2019-10-31T14:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/PEBEC02-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/PEBEC03-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/PEBEC04.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/PEBEC05-1-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/PEBEC06-1-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/PEBEC07-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/fg-port-users-express-divergent-views-on-impact-of-pssp/</loc>
		<lastmod>2019-10-28T14:41:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nigeria-moves-up-15-places-to-131-in-world-bank-doing-business-ranking-for-2020/</loc>
		<lastmod>2019-10-24T16:54:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/jos-funtua-dry-ports-to-commence-operations-in-three-months/</loc>
		<lastmod>2019-10-21T08:41:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nigeria-ports-sports-association-games-niposa-games-nsc-wins-silver-medal/</loc>
		<lastmod>2019-10-18T14:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1719.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1733.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1736.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1737.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1742.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1744.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/DSC1789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-donates-materials-to-rehabilitation-centres-in-kano/</loc>
		<lastmod>2019-10-18T08:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/Kano-don-1-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-23-1024x767.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/Kano-don-5-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-7-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-22-1024x767.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-donates-materials-to-rehabilitation-centers-in-kano/</loc>
		<lastmod>2019-10-17T13:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-22-1024x767.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-7-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-8-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/kano-don-23-1024x767.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/Kano-don-1-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/Kano-don-5-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/Kano-Don-4-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/steering-committee-for-maritime-anti-corruption-network-macn-project-on-standard-operating-procedure-sop-and-port-service-support-portal-pssp-in-nigeria-2/</loc>
		<lastmod>2019-10-09T19:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/IMG_9150-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/steering-committee-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/steering-committee-for-maritime-anti-corruption-network-macn-project-on-standard-operating-procedure-sop-and-port-service-support-portal-pssp-in-nigeria/</loc>
		<lastmod>2019-10-08T14:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/IMG_9150-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/10/steering-committee-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/afcfta-intra-african-trade-may-hit-35bn/</loc>
		<lastmod>2019-10-05T13:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/provide-more-wagons-locomotives-for-our-cargoes-kidp-urges-nrc/</loc>
		<lastmod>2019-10-04T08:22:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/stop-port-charges-without-consulting-nsc-bello-urges-npa-others/</loc>
		<lastmod>2019-09-20T19:17:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-donates-items-to-hospitals-in-imo-abia-state/</loc>
		<lastmod>2019-09-17T07:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shipperss-council-slashes-port-charges-by-34-percent/</loc>
		<lastmod>2019-09-14T08:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/09/DSC0747..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-saves-importers-exporters-n2-3-billion/</loc>
		<lastmod>2019-09-11T08:27:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-cbn-pact-averts-n2bn-capital-flight/</loc>
		<lastmod>2019-09-03T12:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/09/IMG_0894-683x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-to-boost-agric-export/</loc>
		<lastmod>2019-09-03T09:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-moves-to-enforce-fal-convention-among-african-countries/</loc>
		<lastmod>2019-08-31T07:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/185/</loc>
		<lastmod>2019-08-23T07:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nigerian-shippers-council-hosts-sub-regional-summit/</loc>
		<lastmod>2019-08-23T07:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/09/DAY-1-FLYER-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/09/DAY-2-FLYER-1024x704.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/shipping-position-daily/</loc>
		<lastmod>2019-07-08T10:42:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/freight-nigeria-loses-9bn-to-foreign-ship-owners-annually/</loc>
		<lastmod>2019-07-02T10:44:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-wants-speedy-launch-of-national-fleet/</loc>
		<lastmod>2019-07-02T10:09:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/demurrage-fg-shipping-firms-increase-free-storage-day-from-5-to-12/</loc>
		<lastmod>2019-06-21T19:19:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nsc-parley-man-to-streamline-export-import-procedures-at-ports-2/</loc>
		<lastmod>2019-06-21T15:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/06/1-1024x701.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/05/3-1024x657.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/06/6-1024x551.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/ibadan-inland-dry-port/</loc>
		<lastmod>2019-06-21T13:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nigerian-shippers-council-donates-toyota/</loc>
		<lastmod>2019-06-21T10:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/06/4-1024x608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-brokers-increment-of-fee-storage-days-to-12-days/</loc>
		<lastmod>2019-06-18T18:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-faults-exclusion-from-review-of-ports-concession-agreement/</loc>
		<lastmod>2019-05-30T10:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/05/9-1024x452.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/the-council-handles-complaint/</loc>
		<lastmod>2019-05-18T09:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/06/LOGO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/nsc-icpc-stakeholders-move-against-corruption-at-seaports/</loc>
		<lastmod>2019-05-17T18:35:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/foreign-ship-owners-sabotaging-kaduna-inland-port-says-manager/</loc>
		<lastmod>2019-05-17T18:33:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/truck-transit-parks/</loc>
		<lastmod>2019-05-15T23:41:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/inland-dry-port/</loc>
		<lastmod>2019-05-15T23:38:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-faults-exclusion-from-review-of-ports-concession-agreement-2/</loc>
		<lastmod>2019-05-15T23:25:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/kaduna-dry-port-opens-new-opportunities-for-business-2/</loc>
		<lastmod>2019-05-15T23:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wp-content/uploads/2023/04/nn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/nigerian-shippers-council-donates-toyota-hilux-van-to-marine-police-command/</loc>
		<lastmod>2019-05-15T23:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/wordpress/wp-content/uploads/2019/05/Hilux2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/hope-rises-for-ibadan-dry-port-as-shippers-council-gives-compliance-certificate-to-oyo-state-governor/</loc>
		<lastmod>2019-05-15T07:42:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nsc-parley-man-to-streamline-export-import-procedures-at-ports/</loc>
		<lastmod>2019-05-15T07:33:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/kaduna-dry-port-opens-new-opportunities-for-business/</loc>
		<lastmod>2019-05-14T21:35:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/one-day-interactive-programme-clinic/</loc>
		<lastmod>2019-05-14T21:26:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/kaduna-dry-port-opens-new-opportunities-for-business-3/</loc>
		<lastmod>2019-05-13T18:37:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/border-information-centre/</loc>
		<lastmod>2019-04-02T23:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://npera.gov.ng/themes/sweet/images/Seme_BIC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://npera.gov.ng/hope-rises-for-ibadan-dry-port-as-shippers-council-gives-compliance-certificate-to-oyo-state-governor-2/</loc>
		<lastmod>2018-11-12T18:39:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nsc-parley-man-to-streamline-export-import-procedures-at-ports-3/</loc>
		<lastmod>2018-11-12T18:38:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/sarumi-hassan-bello-blast-freight-forwarding-association-for-killing-crffn-act/</loc>
		<lastmod>2018-10-19T18:41:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-cma-agm-controversial-400-port-congestion-surcharges-on-lagos-cargoes/</loc>
		<lastmod>2018-10-18T18:41:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-faults-exclusion-from-review-of-ports-concession-agreement-3/</loc>
		<lastmod>2018-10-08T18:45:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-to-become-national-transport-commission-amaechi/</loc>
		<lastmod>2018-10-08T18:43:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/icpc-shippers-council-collaborate-to-ease-port-operations/</loc>
		<lastmod>2018-08-10T18:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-advocates-formation-of-port-community-system/</loc>
		<lastmod>2018-07-20T18:49:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/vice-president-yemi-osinbanjo-expands-national-fleet-implementation-committee/</loc>
		<lastmod>2018-07-16T18:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-council-investigates-alleged-extortion-and-harassment-by-marine-police/</loc>
		<lastmod>2018-06-04T19:07:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/shippers-councils-professionalism-week-held-in-lagos/</loc>
		<lastmod>2018-06-04T18:51:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://npera.gov.ng/nsc-donates-a-bus-to-nigeria-maritime-law-association/</loc>
		<lastmod>2018-05-24T18:56:51+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: npera.gov.ng @ 2026-11-16 17:45:24 by W3 Total Cache
-->